In Stalker 2, artifact hunting is a common pursuit. This guide simplifies the process by categorizing artifacts based on their associated anomaly type, making it easier to farm specific items.
[
PSI-Radiation is a significant threat in Stalker 2, necessitating high PSI protection, particularly during the Ad Astra Per Aspera mission.
[](/stalker-2-how-get-high-psi-protection-suit/#threads)All Artifacts & Their Locations In Stalker 2 -------------------------------------------------Stalker 2 boasts over 75 artifacts of varying rarity (common to legendary/mythical). While some are obtainable through quests, many require targeted farming in specific anomaly zones. The table below details each artifact's location.
Artifact Rarity | Artifact Name | Effect | Location |
---|---|---|---|
Legendary | **Hypercube** | -Thermal Protection: Maximum | Thermal Anomalies |
-Radiation: Maximum | |||
-Bleeding Resistance: Maximum | |||
-Radiation: Maximum | |||
**Compass** | -Radiation: Maximum | Gravitational Anomalies | |
-Physical Protection: Maximum | |||
**Liquid Rock** | -Radio Protection: Maximum | Acid Anomalies | |
-Chemical Protection: Maximum | |||
**Thunderberry** | -Radiation: Maximum | Electro Anomalies | |
-Endurance: Maximum | |||
**Weird Ball** | -Reduces bullet damage (especially while stationary) | Found in Bulba Anomaly Near Zalissya | |
**Weird Bolt** | -Charged bolt reduces anomaly damage | Found in tornado anomaly in Yaniv | |
**Weird Flower** | -Temporarily masks player scent, reducing detection | Found in the Poppy Field North of Zalissya | |
**Weird Nut** | -Heals bleeding over time | Found in Fire Whirl Anomaly in Cooling Towers Region | |
**Weird Pot** | -Significantly reduces hunger | Found in Mist Anomaly in Burnt Forest Region | |
**Weird Water** | -Increases weight capacity by ~40KGs | Found in Wandering Lights Anomaly in Zaton region | |
Common | **Bubble** | -Radio Protection: Medium | Acid Anomalies |
**Battery** | -Radiation: Weak | Electro Anomalies | |
-Endurance: Weak | |||
**Cavity** | -Radiation: Weak | Thermal Anomalies | |
-Bleeding Resistance: Weak | |||
-Weight Effect: Weak | |||
**Chocolate Bar** | -Radiation: Weak | Electro Anomalies | |
-Electrical Protection: Weak | |||
**Crust** | -Radiation: Weak | Acid Anomalies | |
-Chemical Protection: Weak | |||
**Crystal** | -Thermal Protection: Weak | Thermal Anomalies | |
-Radiation: Weak | |||
**Crystal Thorn** | -Radio Protection: Weak | Acid Anomalies | |
**Droplets** | -Thermal Protection: Weak | Thermal Anomalies | |
-Radiation: Weak | |||
**Eye** | -Thermal Protection: Weak | Thermal Anomalies | |
-Radiation: Weak | |||
**Fireball** | -Thermal Protection: Weak | Thermal Anomalies | |
-Radiation: Weak | |||
**Flash** | -Radiation: Weak | Electro Anomalies | |
-Electrical Protection: Weak | |||
**Gravi** | -Radiation: Weak | Gravitational Anomalies | |
-Weight Effect: Weak | |||
**Horn** | -Radiation: Weak | Acid Anomalies | |
-Chemical Protection: Weak | |||
**Jellyfish** | -Radiation: Weak | Gravitational Anomalies | |
-Physical Protection: Weak | |||
**Lyre** | -Radiation: Weak | Thermal Anomalies | |
-Bleeding Resistance: Weak | |||
-Weight Effect: Weak | |||
**Meat Chunk** | -Radiation: Weak | Acid Anomalies | |
-Chemical Protection: Weak | |||
**Mica** | -Radio Protection: Weak | Acid Anomalies | |
**Mold** | -Radiation: Weak | Acid Anomalies | |
-Chemical Protection: Weak | |||
**Pebble** | -Radiation: Weak | Gravitational Anomalies | |
-Endurance: Weak | |||
-Physical Protection: Weak | |||
**Rat King** | -Radiation: Weak | Electro Anomalies | |
-Bleeding Resistance: Weak | |||
-Electrical Protection: Weak | |||
**Rosin** | -Radiation: Weak | Gravitational Anomalies | |
-Endurance: Weak | |||
**Sapphire** | -Radiation: Weak | Electro Anomalies | |
-Bleeding Resistance: Weak | |||
-Endurance: Weak | |||
**Shell** | -Radiation: Weak | Electro Anomalies | |
-Endurance: Weak | |||
**Slime** | -Radiation: Weak | Acid Anomalies | |
**Slug** | -Radio Protection: Weak | Acid Anomalies | |
**Snowflake** | -Radiation: Weak | Electro Anomalies | |
-Endurance: Weak | |||
**Sparkler** | -Radiation: Weak | Electro Anomalies | |
-Electrical Protection: Weak | |||
**Spinner** | -Radiation: Weak | Thermal Anomalies | |
-Bleeding Resistance: Weak | |||
**Steak** | -Radiation: Weak | Thermal Anomalies | |
-Bleeding Resistance: Weak | |||
**Stone Blood** | -Radiation: Weak | Gravitational Anomalies | |
-Weight Effect: Weak | |||
**Stone Heart** | -Radiation: Weak | Gravitational Anomalies | |
-Weight Effect: Weak | |||
**Thorn** | -Radio Protection: Weak | Acid Anomalies | |
**Whirlwind** | -Radiation: Weak | Gravitational Anomalies | |
-Endurance: Weak | |||
-Physical Protection: Weak | |||
**Wrenched** | -Radiation: Weak | Gravitational Anomalies | |
-Physical Protection: Weak | |||
Uncommon | **Broken Rock** | -Radiation: Strong | Gravitational Anomalies |
-Physical Protection: Medium | |||
**Ciliate** | -Radiation: Medium | Chemical Anomalies | |
-Chemical Protection: Medium | |||
**Dead Sponge** | -Radiation: Medium | Thermal Anomalies | |
-Bleeding Resistance: Medium | |||
**Crown** | -Radiation: Medium | Gravitational Anomalies | |
-Endurance: Weak | |||
-Physical Protection: Weak | |||
**Flaw** | -Radiation: Medium | Thermal Anomalies | |
-Bleeding Resistance: Weak | |||
-Weight Effect: Weak | |||
**Flytrap** | -Radiation: Medium | Gravitational Anomalies | |
-Weight Effect: Medium | |||
**Goldfish** | -Radiation: Weak | Gravitational Anomalies | |
-Weight Effect: Weak | |||
**Harp** | -Radiation: Medium | Electro Anomalies | |
-Bleeding Resistance: Weak | |||
**Kolobok** | -Radiation: Medium | Electro Anomalies | |
-Chemical Protection: Medium | |||
**Lantern** | -Radiation: Medium | Electro Anomalies | |
-Electrical Protection: Medium | |||
**Magma** | -Thermal Protection: Weak | Thermal Anomalies | |
-Radiation: Medium | |||
-Weight Effect: Weak | |||
**Mama's Beads** | -Radiation: Strong | Thermal Anomalies | |
-Bleeding Resistance: Medium | |||
**Moonlight** | -Radiation: Medium | Electro Anomalies | |
-Electrical Protection: Medium | |||
**Plasma** | -Thermal Protection: Medium | Thermal Anomalies | |
-Radiation: Medium | |||
**Shop Class** | -Radiation: Medium | Electro Anomalies | |
-Bleeding Resistance: Weak | |||
-Endurance: Weak | |||
**Soul** | -Radiation: Medium | Electro Anomalies | |
-Endurance: Medium | |||
**Spring** | -Radiation: Medium | Gravitational Anomalies | |
-Weight Effect: Medium | |||
**Tourist's Breakfast** | -Radiation: Medium | Acid Anomalies | |
-Chemical Protection: Medium | |||
**Urchin** | -Radio Protection: Medium | Acid Anomalies | |
Rare | **Crest** | -Radiation: Strong | Electro Anomalies |
-Endurance: Strong | |||
**Devil's Mushroom** | -Radiation: Strong | Acid Anomalies | |
-Chemical Protection: Strong | |||
**Flower Bud** | -Radiation: Strong | Gravitational Anomalies | |
-Endurance: Medium | |||
-Physical Protection: Medium | |||
**Glare** | -Radiation: Strong | Electro Anomalies | |
-Electrical Protection: Strong | |||
**Magic Cube** | -Radiation: Maximum | Gravitational Anomalies | |
-Physical Protection: Strong | |||
**Meat Lighter** | -Thermal Protection: Strong | Thermal Anomalies | |
-Radiation: Strong | |||
**Night Star** | -Radiation: Strong | Gravitational Anomalies | |
-Weight Effect: Strong | |||
**Pellicle** | -Radiation: Strong | Chemical Anomalies | |
-Chemical Protection: Strong | |||
**Petal** | -Radiation: Strong | Thermal Anomalies | |
-Bleeding Resistance: Strong | |||
**Skipjack** | -Radio Protection: Strong | Chemical Anomalies | |
**Starfish** | -Radiation: Strong | Electro Anomalies | |
-Bleeding Resistance: Medium | |||
-Endurance: Medium | |||
**Torch** | -Thermal Protection: Medium | Thermal Anomalies | |
-Radiation: Strong | |||
-Weight Effect: Weight |
This comprehensive list covers all artifacts in Stalker 2: Heart of Chornobyl. Remember to identify the relevant anomaly type and farm persistently. Consider quick saving before searching to easily retry if unsuccessful. Using advanced artifact detectors like Veles or Bear significantly improves your chances.